SunMi T1 POS System
Τεχνικά Χαρακτηριστικά
CPU | Qualcomm snapdragon octa-core |
OS | Android 6.0 Sunmi Secure Operating System |
Memory | 16GB ROM + 2GB RAM |
Display | 14.1“ FHD, 1920 x 1080 |
Second screen | 14.1“ FHD, 1920 x 1080(optional) |
Panel | Touch panel G + G Capacitive Touch Screen, Multi-Touch |
Printer |
High Speed 80 thermal printing with automatic cutter, printing speed
200mm/s, support Roll Diameter Φ80mm
|
Communication | 3G Module (Optional), Wi-Fi 2.4G/5G, Support IEEE 802.11 a/b/g/n |
Bluetooth | Bluetooth spec 2.1/3.0/4.0, Support BLE |
Keys | Key Power (lock screen), Volume +, Volume – |
Speaker | Speaker 1.2W |
SIM Card Slot | Single SIM Card slot,Support 1.8V/3.0V (optional) |
SD support | MicroSD (TF) Support, Up to 64G |
Interface | 5 x USB Type A, 1 x RJ11 Serial port, 1 x RJ12 Cash drawer port, 1 x RJ45 LAN port, 1 x Audio Jack, 1 x Power Supply port, 1 x Micro-USB Debug port |
Adapter Output Power | AC100~240V/1.7A, Output:DC24V/2.5A |
Size | 374mm x 338mm x 224mm |
Weight Net Weight | 4.7Kg Dual screen: 6.4Kg |
Environment Operating ambient temperature | 0℃ ~ 40℃ |
Storage temperature | -20℃ ~ 60℃ |
Downloads